|
| PROFESSION | |||
| PRO OUTDOOR | GROUP ACTIVITY PRO | BEAL PRO WORK WEBSITE | |
| Mountain guide | Club gear officer | www.beal-pro.com | |
| Mountain leader | Club president (Club leader) | ||
| Climbing teacher | Head of school and/or university | ||
| Ski supervisor | Sports bureau | ||
| Caving instructor | Sports teacher | ||
| Via-ferrata instructor | Climbing gym manager | ||
| ACTIVITIES | |||||||||
| CLIMBING | BOULDER | TREKKING | ALPINISM | CAVING | CANYONNING | VIA FERRATA | BIG WALL | EXPEDITIONS | ADVENTURE PARKS |
| Occasional climbing | BOULDER | Trek | Mixed rock & ice mountaineering | Speleology | Canyonning | Via Ferrata | Big Wall | Expéditions | Adventure |
| Sport climbing | (BOULDERING) | Glacier travel | Ice fall | Parks | |||||
| High level climbing | |||||||||
| Indoor climbing | |||||||||
| Multi-pitch routes | |||||||||
| Adventure climbing | |||||||||
| BEAL TECHNOLOGY | |||
| STANDARD FEATURES | OPTIONS | TECHNICALITY OF THE ROPE | THE STANDARDS |
| ISO - CE - UIAA | Beal Color Code | Types of static rope | Semi-static |
| Impact force | Puce RFID | Types of dynamic rope | Dynamic |
| Number of falls | Safe Control | What you must know about ropes | Accessory cords |
| Sharp edges | Bicolore | How are dynamic ropes tested and why ? | Tapes |
| Identification | Black Limit | Which rope to choose for which use | Slings |
| Compact Process | Program System | How to choose your rope | INNOVATIONS |
| Dry Cover | Golden Dry | Impact force | UNICORE |
| 3 Year guarantee | Rope to measure | Fall factor | Made to measure |
| Lifetime | Significance of markings of dynamic rope | BEAL COLOR CODE | |
| Significance of markings of semi static rope | |||
| Lifetime | |||
| Beal Garantee | |||
| PPE SERVICES | |||
| IDENTIFICATION OF PPE | MANAGEMENT OF PPE | CONTROLER UN EPI | MAINTAINING PPE |
| What is PPE | Control of PPE | To absorb sheath slippage | |
| Significance of markings | Notification service online | To store a rope | |
| I identify my PPE | I manage PPE | To wash and dry a rope | |
| IdN | I sell PPE | Uncoil a rope | |
| I keep the identity card | Beal Software V3 PRO | Measuring and cutting a rope | |
| To identify a rope cup by those in your charge | |||
| To insert an RFID chip in a rope | |||
| To insert an RFID chip on harness | |||
| TRACABILITY TOOLS | |||
| Marking ticket kit | |||
| Rope band | |||
| BEAL Color Code | |||
| Bar code | |||
| RFID | |||
| BEAL SOFTWARE |
| BEAL SOFTWARE |
| V3PRO Management plan |
| BEAL INFORMATION | ||||
| BEAL FOR MORE: | TO ORDER | CORPORATE | COMMUNICATION | |
| Security | Ropes to measure | Beal History | NewsLetter | |
| Durabilty | IDN | Iso 9001 | HD Logos | |
| Services | RFID | Beal Environment | Advertisment | |
| Beal Color Code | Opération Une corde / Un arbre | |||
| Distributor zone | ||||
| Beal Distributors | ||||
| CHOOSE YOUR ROPE |
| How choose your climbing rope |
| How to choose your rope |
| Which rope to choose for which use |

